Natural Oak
Natural Oak





CUSTOMER RATING:
Engineered to withstand commercial and high-traffic residential applications.
Engineered to withstand commercial and high-traffic residential applications.
Wear Layer: | Plank Dimensions: | Sq. Ft./Carton: | Attached Underlayment: |
---|---|---|---|
22 mils | 7" x 48" x 6.5 mm | 23.64 | Attached 1.5 mm High Density IXPE |
Installation Method: | Installation Level: | Core: | Edge Profile: |
Float, Glueless | Above, On, Below | Stone Polymer Composite (SPC) | Sided Micro Bevel |
Weight / Box | Weight / Pallet: | Pcs / Box | Sq.Ft / Pallet |
45 | 2,300Lbs | 10 | 1,063.80 |
Room dividers, two-surface transitions, PermShield offers perfect colors match transitions molding accessories to help your new floor look, in a word, finished.




You always have the option to install PermShield yourself.
The angle tap locking system allows for easy, low-prep installation over most existing floors.
Our Installation Manual will help you get it just right.
DOWNLOAD INSTALLATION MANUAL
Color Description: | Plank Dimensions: |
---|---|
Slight Variation | 7" x 48" x 6.5 mm |
Installation Method: | Installation Level: |
Float, Glueless | Above, On, Below |
Sq. Ft./Carton: | Attached Underlayment: |
23.64 | Attached 1.5 mm High Density IXPE |
Core: | Edge Profile: |
Stone Polymer Composite (SPC) | Sided Micro Bevel |
Weight / Box | Weight / Pallet: |
45 | 2,300Lbs |
Pcs / Box | Sq.Ft/ Pallet |
10 | 1,063.80 |
Room dividers, two-surface transitions, PermShield offers perfect colors
match transitions molding accessories
to help your new floor look, in a word, finished.



